163 results for SPA 429 (Skill Proc (Success))
Showing 1-50
Flaming Arrows I98 · 6|3.0sFlaming Arrows II98 · 6|3.0sFlaming Arrows III98 · 6|3.0sFlaming Arrows XVIII98 · 6|3.0sFlaming Arrows XIX98 · 6|3.0sPoison Arrows XIII98 · 6|3.0sPoison Arrows XIV98 · 6|3.0sFlaming Arrows IV98 · 6|3.0sFlaming Arrows V98 · 6|3.0sFlaming Arrows VI98 · 6|3.0s
AB Test Sacred Defending Courage of Brell4 · 6Flaming Arrows VII98 · 6|3.0sFlaming Arrows VIII98 · 6|3.0sFlaming Arrows IX98 · 6|3.0sPoison Arrows I98 · 6|3.0sPoison Arrows II98 · 6|3.0sPoison Arrows III98 · 6|3.0s
Noira's Song of Suffering41 · 3|1 mana · 3.0s
Noira's Song of Suffering Rk. II41 · 3|1 mana · 3.0s
Noira's Song of Suffering Rk. III41 · 3|1 mana · 3.0s
Hykast's Song of Suffering41 · 3|1 mana · 3.0s
Hykast's Song of Suffering Rk. II41 · 3|1 mana · 3.0s
Hykast's Song of Suffering Rk. III41 · 3|1 mana · 3.0s
Natural Selection98 · 32|3.0s
Holy Guardian Effect4 · 6
Holy Guardian Effect II4 · 6
Holy Guardian Effect III4 · 6
Unholy Guardian Effect4 · 6
Unholy Guardian Effect II4 · 6
Unholy Guardian Effect III4 · 6
Protection of the Shadewalker15 · 6
Protection of the Shadewalker Rk. II15 · 6
Protection of the Shadewalker Rk. III15 · 6
Kaficus' Song of Suffering41 · 3|1 mana · 3.0s
Kaficus' Song of Suffering Rk. II41 · 3|1 mana · 3.0s
Kaficus' Song of Suffering Rk. III41 · 3|1 mana · 3.0s
Augmented Frenzy Effect33 · 6
Augmented Frenzy Effect II33 · 6
Augmented Frenzy Effect III33 · 6
Retort98 · 6
Forceful Shout98 · 6
Forceful Shout98 · 6
Barbed Weapon98 · 6
Barbed Weapon98 · 6
Reaver98 · 6
Reaver98 · 6
Revenge98 · 6Mysterious Ways4 · 3|1028 mana · 3.5sMysterious Ways Rk. II4 · 3|1069 mana · 3.5sMysterious Ways Rk. III4 · 3|1112 mana · 3.5s