EQDBEQDB

Login

← Spells

Claymore Crush

ID: 42199·

Skill 98

Effects

Slot 1Increase weapon delay (HHE) by 50%SPA 182 (500, 0, 0, 100)
Slot 2Suppression: 0 (169)SPA 382 (0, 169, 0, 100)
Slot 3Suppression: 0 (330)SPA 382 (0, 330, 0, 100)
Slot 4Suppression: 0 (185)SPA 382 (0, 185, 0, 100)
Slot 5Suppression: 0 (186)SPA 382 (0, 186, 0, 100)
Slot 6Suppression: 0 (220)SPA 382 (0, 220, 0, 100)
Slot 7Suppression: 0 (305)SPA 382 (0, 305, 0, 100)
Slot 8Suppression: 0 (418)SPA 382 (0, 418, 0, 100)
Slot 9Doom Dispelled: 42,199SPA 387 (42199, 0, 0, 100)
Slot 10Limit: HP: 80SPA 408 (80, 0, 0, 100)
Slot 11Heal -30% of max HPSPA 147 (-30, 0, 1000000, 100)

Target

Target TypeSingle
Range120
Duration24s

Resist

Resist Mod-975
Resist/Level100

Combat

Push2
Push Up2

Flags

Cannot RemoveNo SanctificationPartial Resist

Triggered by