EQDBEQDB

Login

← Spells

Protection of the Glades

DRU/60

ID: 1442·

Abjuration

Effects

Slot 1Increase AC by 25 to 80SPA 1 (25, 0, 80, 102)
Slot 2Increase max HP by 290 to 485SPA 69 (290, 0, 485, 104)
Slot 3Increase hit points by 290SPA 79 (290, 0, 485, 104)
Slot 4Increase mana by 6SPA 15 (6, 0, 0, 100)
Slot 5Block buff if slot 1 is 'AC' and < 1,081SPA 148 (1, 1, 1081, 100)
Slot 6Block buff if slot 2 is 'Max HP' and < 2,486SPA 148 (69, 2, 2486, 100)

Casting

Mana1200
Cast Time6.0s
Recast18s recast
Rest Time1.5s

Target

Target TypeGroup v2
Range100
AE Range100
Duration18s

Resist

Resist/Level100

Flags

BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen