Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 2,442 | SPA 148 (1, 3, 2442, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 2,935 | SPA 148 (59, 6, 2935, 100) |
| Slot 3 | Increase AC by 1,442 | SPA 1 (1442, 0, 1442, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 4,703 | SPA 148 (69, 10, 4703, 100) |
| Slot 6 | Increase damage shield by 1,835 | SPA 59 (-1835, 0, 1835, 100) |
| Slot 10 | Increase max HP by 3,703 | SPA 69 (3703, 0, 3703, 100) |
Casting
Mana1427
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen