The Serpent's Spine
Released September 19, 2006
Crescent Reach
| Zone | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescent Reach | |||||||||||||||
| Blightfire Moors | |||||||||||||||
| Stone Hive | |||||||||||||||
| Goru'kar Mesa | |||||||||||||||
| Blackfeather Roost | |||||||||||||||
| Sunderock Springs | |||||||||||||||
| The Steppes | |||||||||||||||
| Icefall Glacier | |||||||||||||||
| Vergalid Mines | |||||||||||||||
| Direwind Cliffs | |||||||||||||||
| Valdeholm | |||||||||||||||
| Ashengate Reliquary of the Scale | |||||||||||||||
| Frostcrypt Throne of the Shade King |