Prophecy of Ro
Released February 21, 2006
All zones
| Zone | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeport Arena | |||||||||||||||||
| City Hall | |||||||||||||||||
| Freeport Militia House | |||||||||||||||||
| Hall of Truth | |||||||||||||||||
| Temple of Marr | |||||||||||||||||
| Theater of the Tranquil | |||||||||||||||||
| Ruins of Takish-Hiz | |||||||||||||||||
| Academy of Arcane Sciences | |||||||||||||||||
| Arcstone | |||||||||||||||||
| Relic | |||||||||||||||||
| The Devastation | |||||||||||||||||
| The Elddar Forest | |||||||||||||||||
| The Seething Wall | |||||||||||||||||
| Theater of Blood | |||||||||||||||||
| Skylance | |||||||||||||||||
| Sverag, Stronghold of Rage | |||||||||||||||||
| The Root of Ro | |||||||||||||||||
| Tunare's Shrine | |||||||||||||||||
| Deathknell | |||||||||||||||||
| Razorthorn, Tower of Sullon Zek |