Shadows of Luclin
Released December 4, 2001
Shar Vahl
| Zone | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shar Vahl | ||||||||||||||
| Shadeweaver's Thicket | ||||||||||||||
| Hollowshade Moor | ||||||||||||||
| Grimling Forest | ||||||||||||||
| Tenebrous Mountains | ||||||||||||||
| Acrylia Caverns | ||||||||||||||
| Katta Castellum | ||||||||||||||
| Scarlet Desert |
Shadow Haven
| Zone | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | 61-65 | 66-70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow Haven | ||||||||||||||
| The Bazaar | ||||||||||||||
| Paludal Caverns | ||||||||||||||
| Echo Caverns | ||||||||||||||
| Netherbian Lair | ||||||||||||||
| The Fungus Grove | ||||||||||||||
| The Deep | ||||||||||||||
| Marus Seru | ||||||||||||||
| Dawnshroud Peaks | ||||||||||||||
| The Twilight Sea | ||||||||||||||
| Sanctus Seru | ||||||||||||||
| Grieg's End | ||||||||||||||
| The Maiden's Eye | ||||||||||||||
| Akheva Ruins | ||||||||||||||
| Umbral Plains | ||||||||||||||
| Vex Thal |