172 results for SPA 450 (DoT Guard)
Showing 101-150
Dragon Hide98 · 6
Protection of the Primal Spirits98 · 6
Aegis of Milyex4 · 5|1271 mana · 2.0s
Aegis of Milyex Rk. II4 · 5|1328 mana · 2.0s
Aegis of Milyex Rk. III4 · 5|1388 mana · 2.0s
Legion of Milyex4 · 3|1906 mana · 6.0s
Legion of Milyex Rk. II4 · 3|1992 mana · 6.0s
Legion of Milyex Rk. III4 · 3|2082 mana · 6.0s
Dissident Shielding 115 · 6
Dissident Shielding 215 · 6
Dissident Shielding 315 · 6
Dissident Shielding 415 · 6
Dissident Shielding 515 · 6
Dissident Shielding 615 · 6
Transfixer's Auspice4 · 3|1684 mana · 2.0s
Transfixer's Auspice Rk. II4 · 3|1785 mana · 2.0s
Transfixer's Auspice Rk. III4 · 3|1892 mana · 2.0s
Aegis of Cekenar4 · 5|1525 mana · 2.0s
Aegis of Cekenar Rk. II4 · 5|1594 mana · 2.0s
Aegis of Cekenar Rk. III4 · 5|1666 mana · 2.0s
Legion of Cekenar4 · 3|2287 mana · 6.0s
Legion of Cekenar Rk. II4 · 3|2390 mana · 6.0s
Legion of Cekenar Rk. III4 · 3|2498 mana · 6.0s
Composite Shielding 115 · 6
Composite Shielding 215 · 6
Composite Shielding 315 · 6
Composite Shielding 415 · 6
Composite Shielding 515 · 6
Composite Shielding 615 · 6
Requiem for the Cursed Effect98 · 3
Requiem for the Cursed Effect II98 · 3
Requiem for the Cursed Effect III98 · 3
Deviser's Auspice4 · 3|2034 mana · 2.0s
Deviser's Auspice Rk. II4 · 3|2156 mana · 2.0s
Deviser's Auspice Rk. III4 · 3|2285 mana · 2.0s
Aegis of Xetheg4 · 5|1791 mana · 2.0s
Aegis of Xetheg Rk. II4 · 5|1898 mana · 2.0s
Aegis of Xetheg Rk. III4 · 5|2012 mana · 2.0s
Legion of Xetheg4 · 3|2685 mana · 6.0s
Legion of Xetheg Rk. II4 · 3|2846 mana · 6.0s
Legion of Xetheg Rk. III4 · 3|3017 mana · 6.0s
Ecliptic Shielding 115 · 6
Ecliptic Shielding 215 · 6
Ecliptic Shielding 315 · 6
Ecliptic Shielding 415 · 6
Ecliptic Shielding 515 · 6
Ecliptic Shielding 615 · 6
Marvel's Auspice4 · 3|2456 mana · 2.0s
Marvel's Auspice Rk. II4 · 3|2603 mana · 2.0s
Marvel's Auspice Rk. III4 · 3|2759 mana · 2.0s