4,882 results for SPA 137 (Limit: Effect)
Showing 4951-4882
Sticky Tick Tocker98 · 5Separation Anxiety98 · 2
Heal 105-120 L12514 · 6
Heal 120-160 L12514 · 6
Magic Damage 105-120 L12514 · 6
Magic Damage 120-160 L12514 · 6
Fire Damage 105-120 L12514 · 6
Fire Damage 120-160 L12514 · 6
Cold Damage 105-120 L12514 · 6
Cold Damage 120-160 L12514 · 6
Poison/Chromatic Damage 105-120 L12514 · 6
Poison/Chromatic Damage 120-160 L12514 · 6
Disease/Corrupt Damage 105-120 L12514 · 6
Disease/Corrupt Damage 120-160 L12514 · 6
Sympathetic Alleviating Burst XX52 · 6
Sympathetic Invigorating Burst XX52 · 6
Sympathetic Hand of Holy Wrath X98 · 6
Sympathetic Arms of Holy Wrath X98 · 6
Sympathetic Hand of Remedy X98 · 6
Sympathetic Invigorating Hand XVII98 · 6
Potion - Spectral Focus24 · 6
Duration 35 L13014 · 6
Acolyte's Casting Magic of the Selenelion14 · 6
Silver Casting Magic of Jubilation14 · 6
Benediction of Sanctity5 · 5|600 mana · 5.5s
Benediction of Sanctity Rk. II5 · 5|600 mana · 5.5s
Benediction of Sanctity Rk. III5 · 5|600 mana · 5.5s
Hand of Sanctity5 · 3|1675 mana · 6.0s
Hand of Sanctity Rk. II5 · 3|1675 mana · 6.0s
Hand of Sanctity Rk. III5 · 3|1675 mana · 6.0s
Windshear Freeze4 · 6
Skyfire Burn4 · 6
Claret Rage4 · 6
Claret Rage II4 · 6
Claret Rage III4 · 6
Overwhelming Sunray24 · 5|3767 mana · 3.0s
Overwhelming Sunray Rk. II24 · 5|3929 mana · 3.0s
Overwhelming Sunray Rk. III24 · 5|4098 mana · 3.0s
Frostreave Breath5 · 5|925 mana · 2.5s
Frostreave Breath Rk. II5 · 5|967 mana · 2.5s
Frostreave Breath Rk. III5 · 5|1011 mana · 2.5s
Skin to Sumac5 · 5|350 mana · 0.5s
Skin to Sumac Rk. II5 · 5|350 mana · 0.5s
Skin to Sumac Rk. III5 · 5|350 mana · 0.5s
Frostreave Aura Effect5 · 5
Frostreave Aura Effect II5 · 5
Frostreave Aura Effect III5 · 5
Pearlescent Moonbeam24 · 5|3449 mana · 3.0s
Pearlescent Moonbeam Rk. II24 · 5|3595 mana · 3.0s
Pearlescent Moonbeam Rk. III24 · 5|3748 mana · 3.0s