EQDBEQDB

Login

← Spells

Spore Crawl

ID: 7067·

Skill 98

Effects

Slot 1Decrease AC by 300 to 1,500SPA 1 (-300, 0, 1500, 132)
Slot 2Decrease STR by 70 to 200SPA 4 (-70, 0, 200, 128)
Slot 3Decrease AGI by 70 to 200SPA 6 (-70, 0, 200, 128)
Slot 4Decrease STA by 70 to 200SPA 7 (-70, 0, 200, 128)
Slot 5Decrease INT by 70 to 200SPA 8 (-70, 0, 200, 128)
Slot 6Decrease WIS by 70 to 200SPA 9 (-70, 0, 200, 128)
Slot 7Illusion: Raptor 2SPA 58 (456, 0, 3, 100)
Slot 8Add 9 disease counterSPA 35 (9, 0, 0, 100)

Casting

Cast TimeInstant
Recast6m recast

Target

Target TypeAE Target
AE Range31
Duration18s

Resist

Resist TypeDisease
Resist Mod-1000
Resist/Level100

Combat

Flags

DispelableInterruptableFocusableBeneficial BlockableNo Sanctification