EQDBEQDB

Login

← Spells

Malevolent Covariance Rk. II

NEC/122

ID: 70456·Group 125110570·Rank: 5·

Alteration

Timer 21

Effects

Slot 1Focus: Spell Damage Amount Incoming (PC): 57,630SPA 484 (57630, 0, 0, 100)
Slot 2Limit Target: 5SPA 136 (5, 0, 0, 100)
Slot 3Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 4Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 5Limit Min Level: 116SPA 142 (116, 0, 0, 100)
Slot 6Limit Max Level: 130SPA 134 (130, 0, 0, 100)
Slot 7Limit Min Duration: 3 ticksSPA 140 (3, 0, 0, 100)
Slot 8Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 9Limit: Value Max: -2,350SPA 480 (-2350, 0, 0, 100)
Slot 10Limit: Caster Class: 2,048SPA 485 (2048, 0, 0, 100)
Slot 11Limit: Same CasterSPA 486 (0, 0, 0, 100)
Slot 12Doom: Limit Use: 70,459SPA 406 (70459, 0, 1, 100)

Casting

Mana29831
Cast Time3.0s
Recast1m recast
Rest Time1.5s
Timer21

Target

Target TypeSingle
Range200
Duration18s

Resist

Resist TypeMagic
Resist Mod-20
Resist/Level128

Combat

Max Hits4 (Matching Spells)

Flags

DispelableInterruptableSong WindowFocusableBeneficial Blockable