Covariance of Sticks and Stones Rk. III
BRD/125ID: 70360·Group 125080540·Rank: 10·
Percussion Instruments
Timer 09
Effects
| Slot 1 | Focus: Spell Damage % Incoming (PC): 120 (130) | SPA 483 (120, 130, 0, 100) |
| Slot 2 | Limit Spell Group: 1,543 | SPA 385 (1543, 0, 0, 100) |
| Slot 3 | Limit Spell Group: 1,643 | SPA 385 (1643, 0, 0, 100) |
| Slot 4 | Limit Spell Group: 1,743 | SPA 385 (1743, 0, 0, 100) |
| Slot 5 | Limit Spell Group: 1,762 | SPA 385 (1762, 0, 0, 100) |
| Slot 6 | Limit Spell Group: 1,843 | SPA 385 (1843, 0, 0, 100) |
| Slot 7 | Limit Spell Group: 1,862 | SPA 385 (1862, 0, 0, 100) |
| Slot 8 | Limit Spell Group: 1,943 | SPA 385 (1943, 0, 0, 100) |
| Slot 9 | Limit Spell Group: 1,962 | SPA 385 (1962, 0, 0, 100) |
| Slot 10 | Limit Spell Group: 125,080,310 | SPA 385 (125080310, 0, 0, 100) |
| Slot 11 | Limit Spell Group: 125,080,500 | SPA 385 (125080500, 0, 0, 100) |
| Slot 12 | Limit Spell Group: 126,080,310 | SPA 385 (126080310, 0, 0, 100) |
| Slot 13 | Limit Spell Group: 126,080,500 | SPA 385 (126080500, 0, 0, 100) |
| Slot 14 | Limit Max Level: 130 | SPA 134 (130, 0, 0, 100) |
| Slot 15 | Limit: Same Caster | SPA 486 (0, 0, 0, 100) |
| Slot 16 | Doom: Limit Use: 70,363 | SPA 406 (70363, 0, 1, 100) |
Casting
Mana14790
Cast TimeInstant
Recast5.75s recast
Timer9
Target
Target TypeSingle
Range200
Duration18s
Resist
Resist TypeMagic
Resist Mod-20
Resist/Level128
Combat
Max Hits3 (Matching Spells)
Song Cap320
Flags
DispelableInterruptableSong WindowFocusableBeneficial Blockable