EQDBEQDB

Login

← Spells

Covariance of Sticks and Stones

BRD/125

ID: 70358·Group 125080540·Rank: 1·

Percussion Instruments

Timer 09

Effects

Slot 1Focus: Spell Damage % Incoming (PC): 120 (130)SPA 483 (120, 130, 0, 100)
Slot 2Limit Spell Group: 1,543SPA 385 (1543, 0, 0, 100)
Slot 3Limit Spell Group: 1,643SPA 385 (1643, 0, 0, 100)
Slot 4Limit Spell Group: 1,743SPA 385 (1743, 0, 0, 100)
Slot 5Limit Spell Group: 1,762SPA 385 (1762, 0, 0, 100)
Slot 6Limit Spell Group: 1,843SPA 385 (1843, 0, 0, 100)
Slot 7Limit Spell Group: 1,862SPA 385 (1862, 0, 0, 100)
Slot 8Limit Spell Group: 1,943SPA 385 (1943, 0, 0, 100)
Slot 9Limit Spell Group: 1,962SPA 385 (1962, 0, 0, 100)
Slot 10Limit Spell Group: 125,080,310SPA 385 (125080310, 0, 0, 100)
Slot 11Limit Spell Group: 125,080,500SPA 385 (125080500, 0, 0, 100)
Slot 12Limit Spell Group: 126,080,310SPA 385 (126080310, 0, 0, 100)
Slot 13Limit Spell Group: 126,080,500SPA 385 (126080500, 0, 0, 100)
Slot 14Limit Max Level: 130SPA 134 (130, 0, 0, 100)
Slot 15Limit: Same CasterSPA 486 (0, 0, 0, 100)
Slot 16Doom: Limit Use: 70,361SPA 406 (70361, 0, 1, 100)

Casting

Mana13415
Cast TimeInstant
Recast5.75s recast
Timer9

Target

Target TypeSingle
Range200
Duration18s

Resist

Resist TypeMagic
Resist Mod-20
Resist/Level128

Combat

Max Hits3 (Matching Spells)
Song Cap320

Flags

DispelableInterruptableSong WindowFocusableBeneficial Blockable