EQDBEQDB

Login

← Spells

Reciprocal Form 6

ID: 70293·Group 125070271·Rank: 10·

Defense

Effects

Slot 1Skill Min Damage Norm v1: 2,329SPA 433 (2329, 0, 0, 100)
Slot 2Skill Min Damage Norm v1: 4,074 (2)SPA 433 (4074, 2, 0, 100)
Slot 3Skill Min Damage Norm v1: 2,912 (21)SPA 433 (2912, 21, 0, 100)
Slot 4Skill Min Damage Norm v1: 2,912 (23)SPA 433 (2912, 23, 0, 100)
Slot 5Skill Min Damage Norm v1: 2,912 (26)SPA 433 (2912, 26, 0, 100)
Slot 6Skill Min Damage Norm v1: 2,329 (28)SPA 433 (2329, 28, 0, 100)
Slot 7Skill Min Damage Norm v1: 2,912 (30)SPA 433 (2912, 30, 0, 100)
Slot 8Skill Min Damage Norm v1: 2,912 (38)SPA 433 (2912, 38, 0, 100)
Slot 9Skill Min Damage Norm v1: 2,912 (52)SPA 433 (2912, 52, 0, 100)

Casting

Cast TimeInstant
Recast6s recast

Target

Target TypeSelf
Range50
Duration18s

Combat

Flags

BeneficialDispelableFocusableBeneficial BlockableDuration Frozen