EQDBEQDB

Login

← Spells

Aureate's Bane IV

WAR/254 CLR/254 PAL/254 RNG/254 SHD/254 DRU/254 MNK/254 BRD/254 ROG/254 SHM/254 NEC/254 WIZ/254 MAG/254 ENC/254 BST/254 BER/254

ID: 69275·Group 200150741·Rank: 4·

Skill 98

Effects

Slot 1SPA 146 (0, 0, 0, 100)SPA 146 (0, 0, 0, 100)
Slot 2SPA 146 (0, 0, 0, 100)SPA 146 (0, 0, 0, 100)
Slot 3Focus: Base Effects: 8SPA 413 (8, 0, 0, 100)
Slot 4Limit: Player Class: 131,070SPA 411 (131070, 0, 0, 100)
Slot 5Limit Max Level: 250SPA 134 (250, 0, 0, 100)
Slot 6Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 7Limit Effect: SPA 79SPA 137 (79, 0, 0, 100)
Slot 8Limit Effect: SPA 100SPA 137 (100, 0, 0, 100)
Slot 9Limit Effect: SPA 193SPA 137 (193, 0, 0, 100)
Slot 10Skill Base Damage Mod: 4 (-1)SPA 482 (4, -1, 0, 100)
Slot 11Pet Crit Melee: 4SPA 218 (4, 0, 0, 100)

Target

Target TypeSelf
Duration1m 30s

Resist

Resist/Level100

Combat

Flags

BeneficialDispelableInterruptableSong WindowBeneficial Blockable