Effects
| Slot 1 | Add 38 disease counter | SPA 35 (38, 0, 0, 100) |
| Slot 3 | Decrease STR by 630 | SPA 4 (-630, 0, 0, 100) |
| Slot 4 | Decrease AC by 1,635 | SPA 1 (-1635, 0, 0, 100) |
| Slot 5 | Decrease DEX by 804 | SPA 5 (-804, 0, 0, 100) |
| Slot 6 | Decrease AGI by 804 | SPA 6 (-804, 0, 0, 100) |
| Slot 7 | Decrease dual wield by 24% | SPA 176 (-24, 0, 0, 100) |
Target
Target TypeSingle
Range250
Duration42s
Resist
Resist TypeMagic
Resist Mod-2000
Resist/Level100
Combat
Flags
InterruptableReflectableFeedbackableFocusableBeneficial BlockableNo Sanctification