EQDBEQDB

Login

← Spells

Inhibiting Helix Rk. III

ENC/123

ID: 67933·Group 125140470·Rank: 10·

Alteration

Effects

Slot 1Add 32 disease counterSPA 35 (32, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 485SPA 4 (-485, 0, 485, 100)
Slot 4Decrease AC by 1,071SPA 1 (-1071, 0, 1071, 100)
Slot 5Decrease DEX by 551SPA 5 (-551, 0, 551, 100)
Slot 6Decrease AGI by 551SPA 6 (-551, 0, 551, 100)
Slot 7Decrease dual wield by 21%SPA 176 (-21, 0, 0, 100)

Casting

Mana1343
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-30
Resist/Level100

Combat

Hate Mod-155%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable