EQDBEQDB

Login

← Spells

Inhibiting Helix Rk. II

ENC/123

ID: 67932·Group 125140470·Rank: 5·

Alteration

Effects

Slot 1Add 32 disease counterSPA 35 (32, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 462SPA 4 (-462, 0, 462, 100)
Slot 4Decrease AC by 1,020SPA 1 (-1020, 0, 1020, 100)
Slot 5Decrease DEX by 525SPA 5 (-525, 0, 525, 100)
Slot 6Decrease AGI by 525SPA 6 (-525, 0, 525, 100)
Slot 7Decrease dual wield by 20%SPA 176 (-20, 0, 0, 100)

Casting

Mana1267
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-15
Resist/Level100

Combat

Hate Mod-148%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable