EQDBEQDB

Login

← Spells

Inhibiting Helix

ENC/123

ID: 67931·Group 125140470·Rank: 1·

Alteration

Effects

Slot 1Add 32 disease counterSPA 35 (32, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 440SPA 4 (-440, 0, 440, 100)
Slot 4Decrease AC by 971SPA 1 (-971, 0, 971, 100)
Slot 5Decrease DEX by 500SPA 5 (-500, 0, 500, 100)
Slot 6Decrease AGI by 500SPA 6 (-500, 0, 500, 100)
Slot 7Decrease dual wield by 20%SPA 176 (-20, 0, 0, 100)

Casting

Mana1195
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-10
Resist/Level100

Combat

Hate Mod-141%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable