Effects
| Slot 1 | Increase AC by 1,895 | SPA 1 (1895, 0, 1895, 100) |
| Slot 2 | Increase max HP by 13,073 | SPA 69 (13073, 0, 13073, 100) |
| Slot 3 | Increase hit points by 13,073 | SPA 79 (13073, 0, 13073, 100) |
| Slot 4 | Increase mana by 123 | SPA 15 (123, 0, 123, 100) |
| Slot 5 | Block buff if slot 1 is 'AC' and < 3,096 | SPA 148 (1, 1, 3096, 100) |
| Slot 6 | Block buff if slot 2 is 'Max HP' and < 27,452 | SPA 148 (69, 2, 27452, 100) |
| Slot 7 | Increase endurance by 12 | SPA 189 (12, 0, 12, 100) |
Casting
Mana14767
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen