Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 4,450 | SPA 148 (1, 3, 4450, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 4,157 | SPA 148 (59, 6, 4157, 100) |
| Slot 3 | Increase AC by 2,120 | SPA 1 (2120, 0, 2120, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 10,994 | SPA 148 (69, 10, 10994, 100) |
| Slot 6 | Increase damage shield by 2,969 | SPA 59 (-2969, 0, 2969, 100) |
| Slot 10 | Increase max HP by 5,446 | SPA 69 (5446, 0, 5446, 100) |
Casting
Mana2082
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen