Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 4,040 | SPA 148 (1, 3, 4040, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 3,770 | SPA 148 (59, 6, 3770, 100) |
| Slot 3 | Increase AC by 1,923 | SPA 1 (1923, 0, 1923, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 9,972 | SPA 148 (69, 10, 9972, 100) |
| Slot 6 | Increase damage shield by 2,693 | SPA 59 (-2693, 0, 2693, 100) |
| Slot 10 | Increase max HP by 4,940 | SPA 69 (4940, 0, 4940, 100) |
Casting
Mana1853
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen