Effects
| Slot 1 | Increase damage shield by 10,693 | SPA 59 (-10693, 0, 10693, 100) |
| Slot 2 | Increase attack by 1,631 | SPA 2 (1631, 0, 1631, 100) |
| Slot 3 | Increase AC by 1,838 | SPA 1 (1838, 0, 1838, 100) |
| Slot 4 | Increase max HP by 3,584 | SPA 69 (3584, 0, 3585, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 11,825 | SPA 148 (69, 4, 11825, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 12,300 | SPA 148 (59, 1, 12300, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 4,600 | SPA 148 (1, 3, 4600, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 4,075 | SPA 148 (2, 2, 4075, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 4, 100) |
Casting
Mana2464
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen