Effects
| Slot 1 | Cure 20 poison | SPA 36 (-20, 0, 20, 100) |
| Slot 2 | Cure 20 poison | SPA 36 (-20, 0, 20, 100) |
| Slot 3 | Cure 21 disease | SPA 35 (-21, 0, 21, 100) |
| Slot 4 | Cure 21 disease | SPA 35 (-21, 0, 21, 100) |
| Slot 5 | Cure 22 curse | SPA 116 (-22, 0, 22, 100) |
| Slot 6 | Increase hit points by 12,252 | SPA 0 (12252, 0, 12252, 100) |
Casting
Mana2932
Cast Time1.5s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeTarget 52
Range200
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen