Effects
| Slot 1 | Focus: Spell Damage Amount Incoming (PC): 78,019 | SPA 484 (78019, 0, 0, 100) |
| Slot 2 | Limit Target: 5 | SPA 136 (5, 0, 0, 100) |
| Slot 3 | Limit Effect: SPA 0 | SPA 137 (0, 0, 0, 100) |
| Slot 4 | Limit: Detrimental | SPA 138 (0, 0, 0, 100) |
| Slot 5 | Limit Min Level: 111 | SPA 142 (111, 0, 0, 100) |
| Slot 6 | Limit Max Level: 125 | SPA 134 (125, 0, 0, 100) |
| Slot 7 | Limit: Instant spells | SPA 141 (1, 0, 0, 100) |
| Slot 8 | Limit: Mana Min: 10 | SPA 348 (10, 0, 0, 100) |
| Slot 9 | Limit: Value Max: -3,050 | SPA 480 (-3050, 0, 0, 100) |
| Slot 10 | Limit: Caster Class: 4,096 | SPA 485 (4096, 0, 0, 100) |
| Slot 11 | Limit: Same Caster | SPA 486 (0, 0, 0, 100) |
| Slot 12 | Doom: Limit Use: 65,453 | SPA 406 (65453, 0, 1, 100) |
Casting
Mana24005
Cast Time3.0s
Recast1m recast
Rest Time1.5s
Timer14
Target
Target TypeSingle
Range200
Duration18s
Resist
Resist TypeCold
Resist Mod-15
Resist/Level128
Combat
Max Hits8 (Matching Spells)
Flags
DispelableInterruptableSong WindowFocusableBeneficial Blockable