EQDBEQDB

Login

← Spells

Ecliptic Form 6

ID: 65270·Group 8931·Rank: 10·

Defense

Effects

Slot 1Skill Min Damage Norm v1: 2,011SPA 433 (2011, 0, 0, 100)
Slot 2Skill Min Damage Norm v1: 3,519 (2)SPA 433 (3519, 2, 0, 100)
Slot 3Skill Min Damage Norm v1: 2,515 (21)SPA 433 (2515, 21, 0, 100)
Slot 4Skill Min Damage Norm v1: 2,515 (23)SPA 433 (2515, 23, 0, 100)
Slot 5Skill Min Damage Norm v1: 2,515 (26)SPA 433 (2515, 26, 0, 100)
Slot 6Skill Min Damage Norm v1: 2,011 (28)SPA 433 (2011, 28, 0, 100)
Slot 7Skill Min Damage Norm v1: 2,515 (30)SPA 433 (2515, 30, 0, 100)
Slot 8Skill Min Damage Norm v1: 2,515 (38)SPA 433 (2515, 38, 0, 100)
Slot 9Skill Min Damage Norm v1: 2,515 (52)SPA 433 (2515, 52, 0, 100)

Casting

Cast TimeInstant
Recast6s recast

Target

Target TypeSelf
Range50
Duration18s

Combat

Flags

BeneficialDispelableFocusableBeneficial BlockableDuration Frozen