Effects
| Slot 1 | Increase max HP by 8,960 | SPA 69 (8960, 0, 8960, 100) |
| Slot 2 | Increase hit points by 8,960 | SPA 79 (8960, 0, 8960, 100) |
| Slot 4 | Increase STR by 582 | SPA 4 (582, 0, 582, 100) |
| Slot 5 | Increase DEX by 582 | SPA 5 (582, 0, 582, 100) |
| Slot 6 | Overwrite buff if slot 1 is 'STR' and < 7,405 | SPA 149 (4, 1, 7405, 100) |
| Slot 7 | Overwrite buff if slot 1 is 'DEX' and < 7,405 | SPA 149 (5, 1, 7405, 100) |
| Slot 8 | Block buff if slot 1 is 'STR' and < 7,405 | SPA 148 (4, 1, 7405, 100) |
| Slot 9 | Block buff if slot 1 is 'DEX' and < 7,405 | SPA 148 (5, 1, 7405, 100) |
| Slot 10 | Increase stat cap by 582 | SPA 262 (582, 0, 582, 100) |
| Slot 11 | Increase stat cap by 582 | SPA 262 (582, 3, 582, 100) |
Casting
Mana1869
Cast Time8.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeGroup v2
Range100
AE Range100
Duration18s
Resist
Resist/Level100
Flags
BeneficialDispelableInterruptableMGBFocusableBeneficial BlockableDuration Frozen