EQDBEQDB

Login

← Spells

Blood of Mayong Rk. II

SHM/120

ID: 63307·Group 14932·Rank: 5·

Alteration

Effects

Slot 1Cure 30 poisonSPA 36 (-30, 0, 30, 100)
Slot 2Cure 30 poisonSPA 36 (-30, 0, 30, 100)
Slot 3Cure 30 diseaseSPA 35 (-30, 0, 30, 100)
Slot 4Cure 30 diseaseSPA 35 (-30, 0, 30, 100)
Slot 5Cure 34 curseSPA 116 (-34, 0, 34, 100)
Slot 6Cure 34 corruptionSPA 369 (-34, 0, 34, 100)

Casting

Mana650
Cast Time4.0s
Recast3s recast
Rest Time1.5s

Target

Target TypeGroup v2
Range100
AE Range100

Resist

Resist/Level100

Combat

Flags

BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen