EQDBEQDB

Login

← Spells

Blood of Mayong

SHM/120

ID: 63306·Group 14932·Rank: 1·

Alteration

Effects

Slot 1Cure 29 poisonSPA 36 (-29, 0, 29, 100)
Slot 2Cure 29 poisonSPA 36 (-29, 0, 29, 100)
Slot 3Cure 29 diseaseSPA 35 (-29, 0, 29, 100)
Slot 4Cure 29 diseaseSPA 35 (-29, 0, 29, 100)
Slot 5Cure 33 curseSPA 116 (-33, 0, 33, 100)
Slot 6Cure 33 corruptionSPA 369 (-33, 0, 33, 100)

Casting

Mana650
Cast Time4.0s
Recast3s recast
Rest Time1.5s

Target

Target TypeGroup v2
Range100
AE Range100

Resist

Resist/Level100

Combat

Flags

BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen