Effects
| Slot 1 | Increase spell damage taken by 2% | SPA 296 (2, 10, 0, 100) |
| Slot 2 | Decrease cold resist by 174 | SPA 47 (-174, 0, 174, 100) |
| Slot 3 | Decrease magic resist by 174 | SPA 50 (-174, 0, 174, 100) |
| Slot 4 | Decrease poison resist by 174 | SPA 48 (-174, 0, 174, 100) |
| Slot 5 | Decrease fire resist by 174 | SPA 46 (-174, 0, 174, 100) |
| Slot 6 | Limit Max Level: 120 (decay: 10%) | SPA 134 (120, 10, 0, 100) |
| Slot 7 | Limit Effect: SPA 0 | SPA 137 (0, 0, 0, 100) |
| Slot 8 | Limit: Detrimental | SPA 138 (0, 0, 0, 100) |
| Slot 9 | Limit Resist: Magic | SPA 135 (1, 0, 0, 100) |
| Slot 10 | Limit: Combat Skill | SPA 311 (0, 0, 0, 100) |
Casting
Mana1301
Cast Time3.3s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSingle
Range200
Duration1m
Resist
Resist TypeMagic
Resist Mod-110
Resist/Level100
Combat
Flags
DispelableInterruptableReflectableFeedbackableFocusableBeneficial BlockableAllow Fast Regen