EQDBEQDB

Login

← Spells

Twilight Breath Rk. II

DRU/117

ID: 62785·Group 5909·Rank: 5·

Alteration

Effects

Slot 1Increase spell damage taken by 2%SPA 296 (2, 10, 0, 100)
Slot 2Limit Max Level: 120 (decay: 10%)SPA 134 (120, 10, 0, 100)
Slot 3Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 4Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 5Decrease cold resist by 143SPA 47 (-143, 0, 143, 100)
Slot 6Decrease AC by 707SPA 1 (-707, 0, 707, 100)
Slot 7Limit: Combat SkillSPA 311 (0, 0, 0, 100)
Slot 8Limit Resist: ColdSPA 135 (3, 0, 0, 100)
Slot 9Cast Twilight Heal IISPA 374 (100, 62788, 0, 100)

Casting

Mana1382
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range150
Duration54s

Resist

Resist TypeCold
Resist Mod-200

Combat

Flags

DispelableInterruptableReflectableFeedbackableFocusableBeneficial Blockable