Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 2,748 | SPA 148 (1, 3, 2748, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 3,326 | SPA 148 (59, 6, 3326, 100) |
| Slot 3 | Increase AC by 1,748 | SPA 1 (1748, 0, 1748, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 5,491 | SPA 148 (69, 10, 5491, 100) |
| Slot 6 | Increase damage shield by 2,226 | SPA 59 (-2226, 0, 2226, 100) |
| Slot 10 | Increase max HP by 4,491 | SPA 69 (4491, 0, 4491, 100) |
Casting
Mana1724
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen