Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 2,665 | SPA 148 (1, 3, 2665, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 3,220 | SPA 148 (59, 6, 3220, 100) |
| Slot 3 | Increase AC by 1,665 | SPA 1 (1665, 0, 1665, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 5,277 | SPA 148 (69, 10, 5277, 100) |
| Slot 6 | Increase damage shield by 2,120 | SPA 59 (-2120, 0, 2120, 100) |
| Slot 10 | Increase max HP by 4,277 | SPA 69 (4277, 0, 4277, 100) |
Casting
Mana1626
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen