Effects
| Slot 1 | Increase damage shield by 7,805 | SPA 59 (-7805, 0, 7805, 100) |
| Slot 2 | Increase attack by 1,348 | SPA 2 (1348, 0, 1348, 100) |
| Slot 3 | Increase AC by 1,519 | SPA 1 (1519, 0, 1519, 100) |
| Slot 4 | Increase max HP by 2,962 | SPA 69 (2962, 0, 2963, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 8,650 | SPA 148 (69, 4, 8650, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 9,005 | SPA 148 (59, 1, 9005, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,919 | SPA 148 (1, 3, 3919, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,748 | SPA 148 (2, 2, 3748, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 4, 100) |
Casting
Mana2143
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen