EQDBEQDB

Login

← Spells

Lunar Balm Rk. II

RNG/118

ID: 62511·Group 11900·Rank: 5·

Alteration

Effects

Slot 1Cure 18 poisonSPA 36 (-18, 0, 18, 100)
Slot 2Cure 18 poisonSPA 36 (-18, 0, 18, 100)
Slot 3Cure 19 diseaseSPA 35 (-19, 0, 19, 100)
Slot 4Cure 19 diseaseSPA 35 (-19, 0, 19, 100)
Slot 5Cure 20 curseSPA 116 (-20, 0, 20, 100)
Slot 6Increase hit points by 10,103SPA 0 (10103, 0, 10103, 100)

Casting

Mana2427
Cast Time1.5s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeTarget 52
Range200

Resist

Resist/Level100

Combat

Flags

BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen