Effects
| Slot 1 | Cure 18 poison | SPA 36 (-18, 0, 18, 100) |
| Slot 2 | Cure 18 poison | SPA 36 (-18, 0, 18, 100) |
| Slot 3 | Cure 19 disease | SPA 35 (-19, 0, 19, 100) |
| Slot 4 | Cure 19 disease | SPA 35 (-19, 0, 19, 100) |
| Slot 5 | Cure 20 curse | SPA 116 (-20, 0, 20, 100) |
| Slot 6 | Increase hit points by 9,622 | SPA 0 (9622, 0, 9622, 100) |
Casting
Mana2290
Cast Time1.5s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeTarget 52
Range200
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen