EQDBEQDB

Login

← Spells

Sanctified Blood Rk. II

CLR/119 DRU/118

ID: 62076·Group 4946·Rank: 5·

Alteration

Effects

Slot 1Cure 43 poisonSPA 36 (-43, 0, 43, 100)
Slot 2Cure 43 poisonSPA 36 (-43, 0, 43, 100)
Slot 3Cure 43 diseaseSPA 35 (-43, 0, 43, 100)
Slot 4Cure 43 diseaseSPA 35 (-43, 0, 43, 100)
Slot 5Cure 54 curseSPA 116 (-54, 0, 54, 100)
Slot 6Cure 54 corruptionSPA 369 (-54, 0, 54, 100)

Casting

Mana350
Cast Time2.3s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeSingle
Range100

Resist

Resist/Level100

Combat

Flags

BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen