Effects
| Slot 1 | Cure 42 poison | SPA 36 (-42, 0, 42, 100) |
| Slot 2 | Cure 42 poison | SPA 36 (-42, 0, 42, 100) |
| Slot 3 | Cure 42 disease | SPA 35 (-42, 0, 42, 100) |
| Slot 4 | Cure 42 disease | SPA 35 (-42, 0, 42, 100) |
| Slot 5 | Cure 53 curse | SPA 116 (-53, 0, 53, 100) |
| Slot 6 | Cure 53 corruption | SPA 369 (-53, 0, 53, 100) |
Casting
Mana350
Cast Time2.3s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSingle
Range100
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen