EQDBEQDB

Login

← Spells

Sanctified Blood

CLR/119 DRU/118

ID: 62075·Group 4946·Rank: 1·

Alteration

Effects

Slot 1Cure 42 poisonSPA 36 (-42, 0, 42, 100)
Slot 2Cure 42 poisonSPA 36 (-42, 0, 42, 100)
Slot 3Cure 42 diseaseSPA 35 (-42, 0, 42, 100)
Slot 4Cure 42 diseaseSPA 35 (-42, 0, 42, 100)
Slot 5Cure 53 curseSPA 116 (-53, 0, 53, 100)
Slot 6Cure 53 corruptionSPA 369 (-53, 0, 53, 100)

Casting

Mana350
Cast Time2.3s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeSingle
Range100

Resist

Resist/Level100

Combat

Flags

BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen