Effects
| Slot 1 | Increase hit points by 53,165 | SPA 0 (53165, 0, 53165, 100) |
| Slot 2 | Cure 76 disease | SPA 35 (-76, 0, 76, 100) |
| Slot 3 | Cure 75 poison | SPA 36 (-75, 0, 75, 100) |
| Slot 4 | Cure 75 curse | SPA 116 (-75, 0, 75, 100) |
| Slot 5 | Cure 51 corruption | SPA 369 (-51, 0, 51, 100) |
| Slot 6 | Increase hit points by 16,083 | SPA 0 (16083, 400, 16083, 100) |
Casting
Mana3132
Cast Time1.0s
Recast4.25s recast
Rest Time1.5s
Target
Target TypeCorpse
Range200
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen