Effects
| Slot 1 | Add 29 disease counter | SPA 35 (29, 0, 0, 100) |
| Slot 2 | Increase melee haste by 30% | SPA 11 (30, 0, 30, 100) |
| Slot 3 | Decrease STR by 415 | SPA 4 (-415, 0, 415, 100) |
| Slot 4 | Decrease AC by 801 | SPA 1 (-801, 0, 801, 100) |
| Slot 5 | Decrease DEX by 471 | SPA 5 (-471, 0, 471, 100) |
| Slot 6 | Decrease AGI by 471 | SPA 6 (-471, 0, 471, 100) |
| Slot 7 | Decrease dual wield by 20% | SPA 176 (-20, 0, 0, 100) |
Casting
Mana1019
Cast Time2.5s
Recast6s recast
Rest Time1.5s
Target
Target TypeSingle
Range200
Duration48s
Resist
Resist TypeMagic
Resist Mod-10
Resist/Level100
Combat
Hate Mod-75%
Flags
InterruptableReflectableFeedbackableFocusableBeneficial Blockable