EQDBEQDB

Login

← Spells

Mahaha's Assonant Binding Rk. III

BRD/114

ID: 59531·Group 1863·Rank: 10·

Singing

Effects

Slot 1Increase spell damage taken by 261SPA 297 (261, 0, 0, 100)
Slot 2Cast Largo's Assonant BindingSPA 374 (100, 1751, 0, 100)
Slot 5Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 6Limit: Combat SkillSPA 311 (0, 0, 0, 100)
Slot 7Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 8Limit: Instant spellsSPA 141 (1, 0, 0, 100)
Slot 9Limit: Mana Min: 100SPA 348 (100, 0, 0, 100)
Slot 10Limit Min Cast Time: 1000msSPA 143 (1000, 0, 0, 100)
Slot 11Limit Min Level: 70SPA 142 (70, 0, 0, 100)
Slot 12Limit Max Level: 130 (decay: 10%)SPA 134 (130, 10, 0, 100)

Casting

Cast Time3.0s

Target

Target TypeSingle
Range150
Duration12s

Resist

Resist TypeMagic
Resist Mod-22
Resist/Level100

Combat

Max Hits24 (Matching Spells)
Song Cap240

Flags

DispelableInterruptableReflectableFeedbackableSong WindowFocusableBeneficial Blockable