EQDBEQDB

Login

← Spells

Icerend Breath Rk. II

DRU/112

ID: 59292·Group 5809·Rank: 5·

Alteration

Effects

Slot 1Increase spell damage taken by 2%SPA 296 (2, 10, 0, 100)
Slot 2Limit Max Level: 115 (decay: 10%)SPA 134 (115, 10, 0, 100)
Slot 3Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 4Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 5Decrease cold resist by 141SPA 47 (-141, 0, 141, 100)
Slot 6Decrease AC by 512SPA 1 (-512, 0, 512, 100)
Slot 7Limit: Combat SkillSPA 311 (0, 0, 0, 100)
Slot 8Limit Resist: ColdSPA 135 (3, 0, 0, 100)
Slot 9Cast Icerend Heal IISPA 374 (100, 59295, 0, 100)

Casting

Mana1160
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range150
Duration54s

Resist

Resist TypeCold
Resist Mod-200

Combat

Flags

DispelableInterruptableReflectableFeedbackableFocusableBeneficial Blockable