Effects
| Slot 1 | Block buff if slot 3 is 'AC' and < 2,373 | SPA 148 (1, 3, 2373, 100) |
| Slot 2 | Block buff if slot 6 is 'Damage Shield' and < 2,848 | SPA 148 (59, 6, 2848, 100) |
| Slot 3 | Increase AC by 1,373 | SPA 1 (1373, 0, 1373, 100) |
| Slot 4 | Block buff if slot 10 is 'Max HP' and < 4,527 | SPA 148 (69, 10, 4527, 100) |
| Slot 6 | Increase damage shield by 1,748 | SPA 59 (-1748, 0, 1748, 100) |
| Slot 10 | Increase max HP by 3,527 | SPA 69 (3527, 0, 3527, 100) |
Casting
Mana1366
Cast Time4.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Duration18s
Resist
Resist TypeCold
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen