Effects
| Slot 1 | Increase damage shield by 6,450 | SPA 59 (-6450, 0, 6450, 100) |
| Slot 2 | Increase attack by 1,114 | SPA 2 (1114, 0, 1114, 100) |
| Slot 3 | Increase AC by 1,255 | SPA 1 (1255, 0, 1255, 100) |
| Slot 4 | Increase max HP by 2,448 | SPA 69 (2448, 0, 2449, 100) |
| Slot 5 | Block buff if slot 4 is 'Max HP' and < 7,175 | SPA 148 (69, 4, 7175, 100) |
| Slot 6 | Block buff if slot 1 is 'Damage Shield' and < 7,650 | SPA 148 (59, 1, 7650, 100) |
| Slot 7 | Block buff if slot 3 is 'AC' and < 3,655 | SPA 148 (1, 3, 3655, 100) |
| Slot 8 | Block buff if slot 2 is 'Attack' and < 3,514 | SPA 148 (2, 2, 3514, 100) |
| Slot 9 | Increase double attack by 4% | SPA 177 (4, 0, 4, 100) |
Casting
Mana1774
Cast Time6.0s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeSelf
Range100
Duration18s
Resist
Resist/Level100
Combat
Flags
BeneficialDispelableInterruptableFocusableBeneficial BlockableDuration Frozen