Effects
| Slot 1 | Cure 17 poison | SPA 36 (-17, 0, 17, 100) |
| Slot 2 | Cure 17 poison | SPA 36 (-17, 0, 17, 100) |
| Slot 3 | Cure 18 disease | SPA 35 (-18, 0, 18, 100) |
| Slot 4 | Cure 18 disease | SPA 35 (-18, 0, 18, 100) |
| Slot 5 | Cure 18 curse | SPA 116 (-18, 0, 18, 100) |
| Slot 6 | Increase hit points by 7,933 | SPA 0 (7933, 0, 7933, 100) |
Casting
Mana1951
Cast Time1.5s
Recast1.5s recast
Rest Time1.5s
Target
Target TypeTarget 52
Range200
Resist
Resist/Level100
Combat
Flags
BeneficialInterruptableFocusableBeneficial BlockableDuration Frozen