EQDBEQDB

Login

← Spells

Dissident Form 6

ID: 58011·Group 8731·Rank: 10·

Defense

Effects

Slot 1Skill Min Damage Norm v1: 1,575SPA 433 (1575, 0, 0, 100)
Slot 2Skill Min Damage Norm v1: 2,756 (2)SPA 433 (2756, 2, 0, 100)
Slot 3Skill Min Damage Norm v1: 1,970 (21)SPA 433 (1970, 21, 0, 100)
Slot 4Skill Min Damage Norm v1: 1,970 (23)SPA 433 (1970, 23, 0, 100)
Slot 5Skill Min Damage Norm v1: 1,970 (26)SPA 433 (1970, 26, 0, 100)
Slot 6Skill Min Damage Norm v1: 1,575 (28)SPA 433 (1575, 28, 0, 100)
Slot 7Skill Min Damage Norm v1: 1,970 (30)SPA 433 (1970, 30, 0, 100)
Slot 8Skill Min Damage Norm v1: 1,970 (38)SPA 433 (1970, 38, 0, 100)
Slot 9Skill Min Damage Norm v1: 1,970 (52)SPA 433 (1970, 52, 0, 100)

Casting

Cast TimeInstant
Recast6s recast

Target

Target TypeSelf
Range50
Duration18s

Combat

Flags

BeneficialDispelableFocusableBeneficial BlockableDuration Frozen