EQDBEQDB

Login

← Spells

Transfixer's Command Rk. III

ENC/110

ID: 57295·Group 6721·Rank: 10·

Alteration

Effects

Slot 1Charm (up to level 19)SPA 22 (19, 0, 109, 100)
Slot 2Increase AGI by 310SPA 6 (310, 0, 0, 100)
Slot 3Increase DEX by 259SPA 5 (259, 0, 0, 100)
Slot 4Increase attack by 239SPA 2 (239, 0, 239, 100)
Slot 5Increase melee haste by 168%SPA 11 (168, 0, 168, 100)
Slot 6Increase melee crit chance by 35%SPA 169 (35, -1, 0, 100)
Slot 7Increase triple attack chance by 22%SPA 364 (22, 0, 0, 100)
Slot 8Increase melee crit damage by 15%SPA 330 (15, -1, 0, 100)
Slot 9Doom Always: 57,298SPA 373 (57298, 0, 0, 100)

Casting

Mana3287
Cast Time5.0s
Recast1.5s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-35
Resist/Level100

Combat

Flags

DispelableInterruptableReflectableFeedbackableFocusableBeneficial BlockablePartial Resist