EQDBEQDB

Login

← Spells

Constraining Helix

ENC/108

ID: 57199·Group 6751·Rank: 1·

Alteration

Effects

Slot 1Add 26 disease counterSPA 35 (26, 0, 0, 100)
Slot 2Increase melee haste by 30%SPA 11 (30, 0, 30, 100)
Slot 3Decrease STR by 372SPA 4 (-372, 0, 372, 100)
Slot 4Decrease AC by 581SPA 1 (-581, 0, 581, 100)
Slot 5Decrease DEX by 423SPA 5 (-423, 0, 423, 100)
Slot 6Decrease AGI by 423SPA 6 (-423, 0, 423, 100)
Slot 7Decrease dual wield by 19%SPA 176 (-19, 0, 0, 100)

Casting

Mana849
Cast Time2.5s
Recast6s recast
Rest Time1.5s

Target

Target TypeSingle
Range200
Duration48s

Resist

Resist TypeMagic
Resist Mod-10
Resist/Level100

Combat

Hate Mod-60%

Flags

InterruptableReflectableFeedbackableFocusableBeneficial Blockable