EQDBEQDB

Login

← Spells

Bolstering Aura Effect II

ID: 57190·

Abjuration

Effects

Slot 1Focus: Base Effects: 4SPA 413 (4, 0, 0, 100)
Slot 2Limit: Player Class: 64,892SPA 411 (64892, 0, 0, 100)
Slot 3Limit Max Level: 110 (decay: 5%)SPA 134 (110, 5, 0, 100)
Slot 4Limit Effect: SPA 0SPA 137 (0, 0, 0, 100)
Slot 5Limit: DetrimentalSPA 138 (0, 0, 0, 100)
Slot 7Limit: Mana Min: 10SPA 348 (10, 0, 0, 100)
Slot 8Limit Target: -2SPA 136 (-2, 0, 0, 100)
Slot 9Limit Target: -4SPA 136 (-4, 0, 0, 100)
Slot 10Limit Target: -8SPA 136 (-8, 0, 0, 100)
Slot 11Limit Target: -42SPA 136 (-42, 0, 0, 100)
Slot 12Limit: Combat SkillSPA 311 (0, 0, 0, 100)

Target

Target TypeSingle
Range200
Duration5m 6s

Resist

Resist/Level100

Combat

Hate Override1
Max Hits44 (Matching Spells)

Flags

BeneficialDispelableSong WindowFocusableBeneficial BlockableDuration Frozen