EQDBEQDB

Login

← Spells

Melee and Spell Crit I

ID: 5710·

Tiger Claw

Effects

Slot 1Increase melee crit chance by 5%SPA 169 (5, 0, 0, 100)
Slot 2Increase melee crit chance by 5%SPA 169 (5, 1, 0, 100)
Slot 3Increase melee crit chance by 5%SPA 169 (5, 2, 0, 100)
Slot 4Increase melee crit chance by 5%SPA 169 (5, 3, 0, 100)
Slot 5Increase melee crit chance by 5%SPA 169 (5, 8, 0, 100)
Slot 6Increase melee crit chance by 5%SPA 169 (5, 26, 0, 100)
Slot 7Increase melee crit chance by 5%SPA 169 (5, 28, 0, 100)
Slot 8Increase melee crit chance by 5%SPA 169 (5, 36, 0, 100)
Slot 9Increase melee crit chance by 5%SPA 169 (5, 74, 0, 100)
Slot 10Increase spell crit chance by 2%SPA 294 (2, 0, 0, 100)
Slot 11Increase heal crit chance by 2%SPA 274 (2, 0, 0, 100)
Slot 12Increase DoT crit chance by 2%SPA 273 (2, 0, 0, 100)

Target

Target TypeSelf
Range100
Duration18s

Resist

Resist/Level100

Combat

Flags

BeneficialDispelableInterruptableSong WindowFocusableBeneficial BlockableDuration Frozen